Additional information
Active Ingredient | Bupropion |
---|---|
Indication | Depression Smoking addiction |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging | 10.0 tablets in 1 strip |
Strength | (300mg) |
Delivery Time | 6 To 15 days |
$42.44 – $311.52
Variation | Price | Quantity | Add To Cart |
---|---|---|---|
50 Tablets | $42.44 |
|
Add to cart |
100 Tablets | $80.88 |
|
Add to cart |
200 Tablets | $157.76 |
|
Add to cart |
400 Tablets | $311.52 |
|
Add to cart |
Active Ingredient | Bupropion |
---|---|
Indication | Depression Smoking addiction |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging | 10.0 tablets in 1 strip |
Strength | (300mg) |
Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.