Additional information
Active Ingredient | Metformin |
---|---|
Indication | Treatment of type 2 diabetes mellitus |
Manufacturer | Cipla Limited |
Packaging | 15.0 tablet sr in 1 strip |
Strength | (1000mg) |
Delivery Time | 6 To 15 days |
$11.09 – $32.37
Variation | Price | Quantity | Add To Cart |
---|---|---|---|
30 Tablets | $11.09 |
|
Add to cart |
60 Tablets | $18.19 |
|
Add to cart |
120 Tablets | $32.37 |
|
Add to cart |
240 Tablets | $25.28 |
|
Add to cart |
Active Ingredient | Metformin |
---|---|
Indication | Treatment of type 2 diabetes mellitus |
Manufacturer | Cipla Limited |
Packaging | 15.0 tablet sr in 1 strip |
Strength | (1000mg) |
Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.