Additional information
Active Ingredient | Metformin |
---|---|
Indication | Treatment of type 2 diabetes mellitus |
Manufacturer | Cipla Ltd |
Packaging | 20.0 tablets in 1 strip |
Strength | (500mg) |
Delivery Time | 6 To 15 days |
$19.47 – $127.73
Variation | Price | Quantity | Add To Cart |
---|---|---|---|
40 Tablets | $19.47 |
|
Add to cart |
80 Tablets | $34.93 |
|
Add to cart |
160 Tablets | $65.87 |
|
Add to cart |
320 Tablets | $127.73 |
|
Add to cart |
Active Ingredient | Metformin |
---|---|
Indication | Treatment of type 2 diabetes mellitus |
Manufacturer | Cipla Ltd |
Packaging | 20.0 tablets in 1 strip |
Strength | (500mg) |
Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.