Additional information
Active Ingredient | Bupropion |
---|---|
Indication | Depression Smoking addiction |
Manufacturer | Lifecare Neuro Products Ltd |
Packaging | 10.0 tablets in 1 strip |
Strength | (150mg) |
Delivery Time | 6 To 15 days |
$29.33 – $206.67
Variation | Price | Quantity | Add To Cart |
---|---|---|---|
50 Tablets | $29.33 |
|
Add to cart |
100 Tablets | $54.67 |
|
Add to cart |
200 Tablets | $105.33 |
|
Add to cart |
400 Tablets | $206.67 |
|
Add to cart |
Active Ingredient | Bupropion |
---|---|
Indication | Depression Smoking addiction |
Manufacturer | Lifecare Neuro Products Ltd |
Packaging | 10.0 tablets in 1 strip |
Strength | (150mg) |
Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.