Additional information
Active Ingredient | Metformin |
---|---|
Indication | Treatment of type 2 diabetes mellitus |
Manufacturer | Merck Ltd |
Packaging | 10.0 tablets in 1 strip |
Strength | (500mg) |
Delivery Time | 6 To 15 days |
$18.67 – $121.33
Variation | Price | Quantity | Add To Cart |
---|---|---|---|
50 Tablets | $18.67 |
|
Add to cart |
100 Tablets | $33.33 |
|
Add to cart |
200 Tablets | $62.67 |
|
Add to cart |
400 Tablets | $121.33 |
|
Add to cart |
Active Ingredient | Metformin |
---|---|
Indication | Treatment of type 2 diabetes mellitus |
Manufacturer | Merck Ltd |
Packaging | 10.0 tablets in 1 strip |
Strength | (500mg) |
Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.