Additional information
Active Ingredient | Metformin |
---|---|
Indication | Treatment of type 2 diabetes mellitus |
Manufacturer | Sanofi India Ltd |
Packaging | 15.0 Tablet pr in 1 strip |
Strength | (1000mg) |
Delivery Time | 6 To 15 days |
$11.46 – $33.85
Variation | Price | Quantity | Add To Cart |
---|---|---|---|
30 Tablets | $11.46 |
|
Add to cart |
60 Tablets | $18.92 |
|
Add to cart |
120 Tablets | $33.85 |
|
Add to cart |
240 Tablets | $26.38 |
|
Add to cart |
Active Ingredient | Metformin |
---|---|
Indication | Treatment of type 2 diabetes mellitus |
Manufacturer | Sanofi India Ltd |
Packaging | 15.0 Tablet pr in 1 strip |
Strength | (1000mg) |
Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.