Additional information
Active Ingredient | Chloramphenicol |
---|---|
Indication | Bacterial eye infections |
Manufacturer | Jawa Pharmaceuticals Pvt Ltd |
Packaging | 3.0 gm in 1 tube |
Strength | (1% w/w) |
Delivery Time | 6 To 15 days |
$18.40 – $119.20
Variation | Price | Quantity | Add To Cart |
---|---|---|---|
3 Tube | $18.40 |
|
Add to cart |
6 Tube | $32.80 |
|
Add to cart |
12 Tube | $61.60 |
|
Add to cart |
24 Tube | $119.20 |
|
Add to cart |
Active Ingredient | Chloramphenicol |
---|---|
Indication | Bacterial eye infections |
Manufacturer | Jawa Pharmaceuticals Pvt Ltd |
Packaging | 3.0 gm in 1 tube |
Strength | (1% w/w) |
Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.