Additional information
Active Ingredient | Megestrol |
---|---|
Indication | Breast Cancer Endometrial cancer |
Manufacturer | Alniche Life Sciences Pvt Ltd |
Packaging | 10.0 tablets in 1 strip |
Strength | (40mg) |
Delivery Time | 6 To 15 days |
$39.33 – $286.62
Variation | Price | Quantity | Add To Cart |
---|---|---|---|
50 Tablets | $39.33 |
|
Add to cart |
100 Tablets | $74.66 |
|
Add to cart |
200 Tablets | $145.31 |
|
Add to cart |
400 Tablets | $286.62 |
|
Add to cart |
Active Ingredient | Megestrol |
---|---|
Indication | Breast Cancer Endometrial cancer |
Manufacturer | Alniche Life Sciences Pvt Ltd |
Packaging | 10.0 tablets in 1 strip |
Strength | (40mg) |
Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.