Additional information
Active Ingredient | Moxifloxacin |
---|---|
Indication | Treatment of Bacterial eye infections |
Manufacturer | Cipla Ltd |
Packaging | 5.0 tablets in 1 strip |
Strength | (400mg) |
Delivery Time | 6 To 15 days |
$38.35 – $278.77
Variation | Price | Quantity | Add To Cart |
---|---|---|---|
50 Tablets | $38.35 |
|
Add to cart |
100 Tablets | $72.69 |
|
Add to cart |
200 Tablets | $141.39 |
|
Add to cart |
400 Tablets | $278.77 |
|
Add to cart |
Active Ingredient | Moxifloxacin |
---|---|
Indication | Treatment of Bacterial eye infections |
Manufacturer | Cipla Ltd |
Packaging | 5.0 tablets in 1 strip |
Strength | (400mg) |
Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.